Most Recent Havre de Grace Homes For Sale
| View All Havre de Grace Homes For Sale | ||
|
1303 Lewis Ln, Havre De Grace, MD 21078 | $163,900 5 beds, 3 baths |
|
626 Girard St, Havre De Grace, MD 21078 | $189,999 4 beds, 2 baths |
|
715 Market St, Havre De Grace, MD 21078 | $324,900 3 beds, 2 baths |
Real Estate Resources |
Havre de Grace Apartments
There are 468 apartments found in and near the Havre de Grace area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.734 | 4.449% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.684 | 4.405% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings