Most Recent Havre de Grace Homes For Sale
| View All Havre de Grace Homes For Sale | ||
|
202 Gracecroft Ct, Havre De Grace, MD 21078 | $215,000 3 beds 2.5 baths |
|
624 Girard St, Havre De Grace, MD 21078 | $194,900 3 beds 1.5 baths |
|
533 Majestic Prince Cir, Havre De Grace, MD 21078 | $299,442 2 beds 2 baths |
Real Estate Resources |
Havre de Grace Apartments
There are 494 apartments found in and near the Havre de Grace area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings